Pricing
Bookkeeping Services as Low as $399!
Price does not include QuickBooks Online Subscription
Price does not include QuickBooks Online Subscription
Bookkeeping Services | |
---|---|
Number of Transactions | Monthly Fee* |
001 - 325 | $399.00 |
326 - 625 | $749.00 |
626 - 925 | $1,099.00 |
926 - 1,225 | $1,449.00 |
1,226 - 1,525 | $1,799.00 |
1,526 - 1,825 | $2,149.00 |
* Pricing Does Not Include Setup Fees or Sales Tax where applicable.
Optional Services | ||
---|---|---|
Item | Base Fee* | Additional Monthly Fees* |
Accounting Software | $99.00 per month | N/A |
Bill Pay Service | $99.00 per month | $1.00 per ACH/Check |
Payroll Service | $99.00 per month | $25.00 per W2 employee $10.00 per 1099 contractor |
Catch-Up Bookkeeping | $125.00 per hour | N/A |
Business Consulting | $125.00 per hour | N/A |
* Pricing Does Not Include Setup Fees or Sales Tax where applicable.