Explore our Packages




Sync-Up offers its services on a subscription basis with two billing options - monthly or annual billing.
Sync-Up only uses Quickbooks Online to provide bookkeeping services.
If you already have a Quickbooks Online Subscription, review the pricing here.
If you need to add on a new Quickbooks Online Subscription, review the pricing here.
Pricing if I already have QuickBooks Online
Plan Types and Details | ||||
---|---|---|---|---|
Pricing | Basic | Starter | Pro | Elite |
This Plan Comes With | Bookkeeping Only | Add Bill Pay only | Add Payroll only | Adds Both Bill Pay & Payroll |
This Plan Includes a Block of | 325 Transactions | 10 Bills | 5 Employees | 10 Bills + 5 Employees |
Plan Pricing for Annual Billing | ||||
---|---|---|---|---|
What I will Pay Once per Year | $4,389 | $5,598 | $6,978 | $8,187 |
My Monthly Average Cost | $366 | $467 | $582 | $682 |
My Savings by Paying Annually | $399 | $498 | $498 | $597 |
Plan Pricing for Monthly Billing | ||||
What I will Pay Monthly | $399 | $508 | $623 | $732 |
What I will Lose in Savings by Paying Monthly | ($399) | ($498) | ($498) | ($597) |
The Total I will Pay Over the Course of a Year | $4,788 | $6,096 | $7,476 | $8,784 |
Additonal Blocks | ||||
If I need to purchase Additional Blocks, the cost is | $350/mo | $10/mo | $125/mo | $10/mo + $125/mo |
Pricing if I don't have QuickBooks Online
Plan Types and Details | ||||
---|---|---|---|---|
Pricing | Basic | Starter | Pro | Elite |
This Plan Comes With | Bookkeeping + QBO Subscription | Add Bill Pay only | Add Payroll only | Adds Both Bill Pay & Payroll |
This Plan Includes a Block of | 325 Transactions | 10 Bills | 5 Employees | 10 Bills + 5 Employees |
Plan Pricing for Annual Billing | ||||
---|---|---|---|---|
What I will Pay Once per Year | $5,478 | $6,687 | $8,067 | $9,276 |
My Monthly Average Cost | $457 | $557 | $672 | $773 |
My Savings by Paying Annually | $498 | $597 | $597 | $696 |
Plan Pricing for Monthly Billing | ||||
What I will Pay Monthly | $498 | $607 | $722 | $831 |
What I will Lose in Savings by Paying Monthly | ($498) | ($597) | ($597) | ($696) |
The Total I will Pay Over the Course of a Year | $5,976 | $7,284 | $8,664 | $9,972 |
Additonal Blocks | ||||
If I need to purchase Additional Blocks, the cost is | $350/mo | $10/mo | $125/mo | $10/mo + $125/mo |
What's Included in Your Package
Bookkeeping Service | ||||
---|---|---|---|---|
What's Included | Basic | Starter | Pro | Elite |
Financial Transaction Management | ✔ | ✔ | ✔ | ✔ |
Bank Account Reconciliation | ✔ | ✔ | ✔ | ✔ |
Credit Card Account Reconciliation | ✔ | ✔ | ✔ | ✔ |
Debit and Credit Adjustments | ✔ | ✔ | ✔ | ✔ |
Asset Tracking | ✔ | ✔ | ✔ | ✔ |
Depreciation Schedules | ✔ | ✔ | ✔ | ✔ |
Compliance with Local Laws | ✔ | ✔ | ✔ | ✔ |
1 on 1 Meetings | ✔ | ✔ | ✔ | ✔ |
Collaboration with Accountant | ✔ | ✔ | ✔ | ✔ |
Bill Pay Service | ||||
---|---|---|---|---|
What's Included | Basic | Starter | Pro | Elite |
Setup/Manage Accounts | - | ✔ | - | ✔ |
Import Invoices from Vendors | - | ✔ | - | ✔ |
Pay Vendors via ACH or Credit Card | - | ✔ | - | ✔ |
Track Payments in QuickBooks | - | ✔ | - | ✔ |
Automated Payment Processing | - | ✔ | - | ✔ |
Pre-Payment Approval Process | - | ✔ | - | ✔ |
Payroll Service | ||||
---|---|---|---|---|
What's Included | Basic | Starter | Pro | Elite |
Setup/Manage Employees | - | - | ✔ | ✔ |
Manage Tax Forms | - | - | ✔ | ✔ |
Track Paid/Unpaid Time Off | - | - | ✔ | ✔ |
Accurate Payroll Processing | - | - | ✔ | ✔ |
Pre-Payroll Summary | - | - | ✔ | ✔ |
Automated Client Approval Process | - | - | ✔ | ✔ |
Direct Deposit Processing | - | - | ✔ | ✔ |
Email Check Receipts to Employees | - | - | ✔ | ✔ |
Post Payroll Summary | - | - | ✔ | ✔ |
Issue Year End Tax Forms | - | - | ✔ | ✔ |
E-File 1099's | - | - | ✔ | ✔ |
Manage taxes | - | - | ✔ | ✔ |
Track Benefits | - | - | ✔ | ✔ |
Proprietary Application "SecureDocs" | ||||
---|---|---|---|---|
What's Included | Basic | Starter | Pro | Elite |
24/7 Access to Financial Data | ✔ | ✔ | ✔ | ✔ |
Receipt/Document Uploads | ✔ | ✔ | ✔ | ✔ |
Secure Document Storage | ✔ | ✔ | ✔ | ✔ |
Home Expense Tracking | ✔ | ✔ | ✔ | ✔ |
Vehicle Expense Tracking | ✔ | ✔ | ✔ | ✔ |
Share Financial Data | ✔ | ✔ | ✔ | ✔ |
Advanced Data Security | ✔ | ✔ | ✔ | ✔ |
Reports | ||||
---|---|---|---|---|
What's Included | Basic | Starter | Pro | Elite |
Executive Summary | ✔ | ✔ | ✔ | ✔ |
Income Statement | ✔ | ✔ | ✔ | ✔ |
Balance Sheet | ✔ | ✔ | ✔ | ✔ |
Cash Flow | ✔ | ✔ | ✔ | ✔ |
Financial Snapshot | ✔ | ✔ | ✔ | ✔ |
Monthly Snap | ✔ | ✔ | ✔ | ✔ |
Assorted Graphs | ✔ | ✔ | ✔ | ✔ |
Performance Ratios | ✔ | ✔ | ✔ | ✔ |
Expense Summary | ✔ | ✔ | ✔ | ✔ |
Purchase Detail | ✔ | ✔ | ✔ | ✔ |
Purchase Summary | ✔ | ✔ | ✔ | ✔ |
Home Expense Detail | ✔ | ✔ | ✔ | ✔ |
Vehicle Expense Detail | ✔ | ✔ | ✔ | ✔ |
Home/Vehicle Expense Summary | ✔ | ✔ | ✔ | ✔ |
For Additional Services such as Budget Planning, Expansion Planning, Wealth Protection, or Business Consulting, Contact Sales |
---|
Discover more benefits of working with Sync-Up Bookkeeping |